<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>St. Louis Rams</title>
	<link>http://www.ramslocker.com</link>
	<description>Daily Blog for St. Louis Rams</description>
	<lastBuildDate>Sun, 05 Oct 2008 02:55:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The St. Louis Rams will be without Tye Hill for a while</title>
		<description>The Rams will be without CB Tye Hill for at least a month due to torn cartilage in his right knee.  Hill has made 20 tackles this season so he will be missed.  This hurts the Rams' defense big time as they don't have much depth at the position. </description>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-will-be-without-tye-hill-for-a-while/</link>
			</item>
	<item>
		<title>The St. Louis Rams lose Randy McMichael</title>
		<description>The Rams have lost starting TE Randy McMichael for the season due to a broken tibia.  He was having a decent season for the Rams this year catching 11 passes for 139 yards (12.6 avg).  McMichael will be replaced in the starting lineup by Joe Klopfenstein who is nowhere near ...</description>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-lose-randy-mcmichael/</link>
			</item>
	<item>
		<title>The St. Louis Rams fire Scott Linehan</title>
		<description>The Rams had no choice but to fire head coach Scott Linehan after the team got out to a 0-4 start this season.  The Rams have been outscored 147-43 so far this season and that just could not be tolerated any longer.  Linehan compiled a 11-25 record (30.6%) in 2+ ...</description>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-fire-scott-linehan/</link>
			</item>
	<item>
		<title>Buffalo Bills 31, St. Louis Rams 14</title>
		<description>Things were looking good after three quarters with the Rams leading 14-13 but the Bills scored 18 unanswered points in the 4th quarter to pull away from the Rams.  Trent Green got the start and he completed 17 of 32 passes for 236 yards with 0 TD passes and 1 ...</description>
		<link>http://www.ramslocker.com/2008/10/01/buffalo-bills-31-st-louis-rams-14/</link>
			</item>
	<item>
		<title>St. Louis Rams vs. Buffalo Bills</title>
		<description>Rams’ head coach Scott Linehan could have his job on the line in this football game which is bad news for him against a surging 3-0 Buffalo Bills football team.  The Bills will likely come out running the football against a Rams’ defense that is allowing 184.3 rushing yards per ...</description>
		<link>http://www.ramslocker.com/2008/09/28/st-louis-rams-vs-buffalo-bills/</link>
			</item>
	<item>
		<title>The St. Louis Rams sign veteran CB Jason Craft</title>
		<description>The Rams have signed 32-year old CB Jason Craft to a 1-year contract.  Craft has played in 2 games for the Saints this season before being released and he made 9 tackles.  Craft has now played in 135 games in his NFL career and he has made 345 tackles, has ...</description>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-sign-veteran-cb-jason-craft/</link>
			</item>
	<item>
		<title>The St. Louis Rams release CB Fakhir Brown</title>
		<description>The Rams are in full panic mode and with that in mind they released starting CB Fakhir Brown.  Brown played in all 3 games for the Rams this season and he had made 8 tackles.  Brown played 3 seasons with the Rams covering 29 games in which he made 122 ...</description>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-release-cb-fakhir-brown/</link>
			</item>
	<item>
		<title>The St. Louis Rams change starting QBs</title>
		<description>The Rams have decided to bench Marc Bulger and replace him with the ancient Trent Green.  This is a panic move by head coach Scott Linehan who's trying to fight to keep his job.  True, Bulger was off to a slow start but the O-Line has been awful again this ...</description>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-change-starting-qbs/</link>
			</item>
	<item>
		<title>Seattle Seahawks 37, St. Louis Rams 13</title>
		<description>The Rams had no chance in Seattle last Sunday.  Marc Bulger completed 18 of 31 passes for 184 yards with 1 TD pass and 1 interception.  Steven Jackson got his work in but it seemed like every yard he got was a hard one.  Jackson carried the ball 23 times ...</description>
		<link>http://www.ramslocker.com/2008/09/24/seattle-seahawks-37-st-louis-rams-13/</link>
			</item>
	<item>
		<title>St. Louis Rams vs. Seattle Seahawks</title>
		<description>Both of these teams are off to 0-2 starts so the loser of this game will be in deep trouble this season.  The Rams would love to open up the offense in this game but Marc Bulger hasn't been getting much time to throw the ball as evidenced by the ...</description>
		<link>http://www.ramslocker.com/2008/09/21/st-louis-rams-vs-seattle-seahawks-3/</link>
			</item>
</channel>
</rss>
