<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>St. Louis Rams</title>
	<link>http://www.ramslocker.com</link>
	<description>If you're a St. Louis Rams fan, and want to get with other St. Louis Rams fans, you'll want to stick with us here at RamsLocker.com. Throughout the NFL schedule, you be able to follow the action and get all the up-to-date news and stats any Rams fan would need. With our updates and expert commentary, you'll be closer to the action than ever before, and that goes for whether you're a fantasy team owner looking to improve your place in your league's standings, or somebody betting on the games who needs the info to gain that extra edge.  We also know that football gear is very important if you want to play the part, so we've got the ticket to point you in the right direction when it comes to great deals on all Rams' merchandise. Whatever it takes to make you feel like you're in the Edward Jones Dome, we've got it, at RamsLocker.com!</description>
	<pubDate>Thu, 11 Mar 2010 14:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The St. Louis Rams re-sign Daniel Fells</title>
		<link>http://www.ramslocker.com/2010/03/11/the-st-louis-rams-re-sign-daniel-fells/</link>
		<comments>http://www.ramslocker.com/2010/03/11/the-st-louis-rams-re-sign-daniel-fells/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/03/11/the-st-louis-rams-re-sign-daniel-fells/</guid>
		<description><![CDATA[The Rams have re-signed 26-year old TE Daniel Fells to a 1-year, $1.5 million dollar deal.  Fells played in 14 games for the Rams last season in which he caught 21 passes for 273 yards (13.0 avg) with 3 TD grabs.  He has now played in 26 games in his two years with the Rams [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have re-signed 26-year old TE Daniel Fells to a 1-year, $1.5 million dollar deal.  Fells played in 14 games for the Rams last season in which he caught 21 passes for 273 yards (13.0 avg) with 3 TD grabs.  He has now played in 26 games in his two years with the Rams and he has caught 28 passes for 354 yards (12.6 avg) with 3 TD grabs.  This was a smart move for the Rams as Fells really picked up his game last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/03/11/the-st-louis-rams-re-sign-daniel-fells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams sign DT Fred Robbins</title>
		<link>http://www.ramslocker.com/2010/03/08/the-st-louis-rams-sign-dt-fred-robbins/</link>
		<comments>http://www.ramslocker.com/2010/03/08/the-st-louis-rams-sign-dt-fred-robbins/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/03/08/the-st-louis-rams-sign-dt-fred-robbins/</guid>
		<description><![CDATA[The Rams have signed 32-year old DT Fred Robbins to a 3-year, $12 million dollar deal.  Robbins played in all 16 games for the Giants last season and he made 25 tackles, 2 tackles for a loss, defensed 5 passes and he had 2 sacks.  Robbins has now played in 149 games in his NFL [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have signed 32-year old DT Fred Robbins to a 3-year, $12 million dollar deal.  Robbins played in all 16 games for the Giants last season and he made 25 tackles, 2 tackles for a loss, defensed 5 passes and he had 2 sacks.  Robbins has now played in 149 games in his NFL career and he has made 303 tackles, defensed 19 passes, forced 3 fumbles, has 3 interceptions and 28.5 sacks.  With the way the Rams played against the run last season this was a excellent signing for them.  The 6&#8242;4&#8243;, 317 pound Robbins will likely demand a double team quite often freeing the linebackers to make plays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/03/08/the-st-louis-rams-sign-dt-fred-robbins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams sign A.J. Feeley</title>
		<link>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-sign-aj-feeley/</link>
		<comments>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-sign-aj-feeley/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/03/05/the-st-louis-rams-sign-aj-feeley/</guid>
		<description><![CDATA[The Rams have signed 32-year old QB A.J. Feeley to a 2-year deal.  Feeley last played in a regular season game in 2007 with the Eagles.  Feeley has played in 23 games in his NFL career and he has connected on 372 of 665 passes (55.9%) for 4,070 yards with 27 TD passes and 29 INTs [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have signed 32-year old QB A.J. Feeley to a 2-year deal.  Feeley last played in a regular season game in 2007 with the Eagles.  Feeley has played in 23 games in his NFL career and he has connected on 372 of 665 passes (55.9%) for 4,070 yards with 27 TD passes and 29 INTs (69.6 QB Rating).  Feeley has also carried the ball 34 times for 45 yards (1.3 ypc) with 1 TD run in this career.  It will be interesting to see how Feeley is used by the Rams.  He could start in front of a rookie or he could backup a veteran QB to be signed later. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-sign-aj-feeley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams release DT LaJuan Ramsey</title>
		<link>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-release-dt-lajuan-ramsey/</link>
		<comments>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-release-dt-lajuan-ramsey/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/03/05/the-st-louis-rams-release-dt-lajuan-ramsey/</guid>
		<description><![CDATA[The Rams have released 25-year old DT LaJuan Ramsey.  Ramsey played in 15 games for the Rams last season and he made 16 tackles, 5 tackles for a loss, he has 1 sack and he forced 1 fumble.  I&#8217;m kind of surprised that the Rams got rid of Ramsey because he made some plays for [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have released 25-year old DT LaJuan Ramsey.  Ramsey played in 15 games for the Rams last season and he made 16 tackles, 5 tackles for a loss, he has 1 sack and he forced 1 fumble.  I&#8217;m kind of surprised that the Rams got rid of Ramsey because he made some plays for them last season and it&#8217;s not like they are loaded along the D-Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/03/05/the-st-louis-rams-release-dt-lajuan-ramsey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams claim Derek Fine off waivers</title>
		<link>http://www.ramslocker.com/2010/02/19/the-st-louis-rams-claim-derek-fine-off-waivers/</link>
		<comments>http://www.ramslocker.com/2010/02/19/the-st-louis-rams-claim-derek-fine-off-waivers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/02/19/the-st-louis-rams-claim-derek-fine-off-waivers/</guid>
		<description><![CDATA[The Rams have claimed 26-year old tight end Derek Fine off waivers from the Bills.  Fine played in 8 games for the Bills last season and he caught 9 passes for 64 yards (7.1 avg).  He has now played in 18 games in his NFL career and he has caught 19 passes for 158 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have claimed 26-year old tight end Derek Fine off waivers from the Bills.  Fine played in 8 games for the Bills last season and he caught 9 passes for 64 yards (7.1 avg).  He has now played in 18 games in his NFL career and he has caught 19 passes for 158 yards (8.3 avg) with 1 TD grab.  I like this move for the Rams because Fine is still young enough to help them out.</p>
<p>UPDATE:  The Rams have waived Derek Fine already as his career with them ended before it started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/02/19/the-st-louis-rams-claim-derek-fine-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams did pretty well last April</title>
		<link>http://www.ramslocker.com/2010/01/23/the-st-louis-rams-did-pretty-well-last-april/</link>
		<comments>http://www.ramslocker.com/2010/01/23/the-st-louis-rams-did-pretty-well-last-april/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/01/23/the-st-louis-rams-did-pretty-well-last-april/</guid>
		<description><![CDATA[The St. Louis Rams got themselves some players last April in the NFL Draft.  Inside linebacker James Laurinaitis was the Rams&#8217; 2nd round pick (#35 overall) out of Ohio State and he had a excellent rookie season.  He played in all 16 games for the Rams last season and he finished up with 120 tackles, [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams got themselves some players last April in the NFL Draft.  Inside linebacker James Laurinaitis was the Rams&#8217; 2nd round pick (#35 overall) out of Ohio State and he had a excellent rookie season.  He played in all 16 games for the Rams last season and he finished up with 120 tackles, 2 sacks, 4 tackles for a loss, 1 forced fumble, defensed 5 passes and he had 2 interceptions.  He was the best pick the Rams had last season and he will be a building block for the Rams&#8217; D for years to come.  The Rams selected LT Jason Smith out of Baylor in the first round (#2 overall) last April.  He showed well in his limited playing time as he played in 8 games (5 starts) while battling with injuries most of the year.  If he can just stay healthy the Rams have another keeper in him.  3rd rounder (#66 overall) Bradley Fletcher was having a decent year until injury finished it.  The young corner played in 7 games in which he made 23 tackles, 1 tackle for a loss and he defensed 1 pass.  The Rams selected DT Darell Scott out of Clemson in the 4th round (#103 overall).  He played in 11 games for the Rams last year and he made 18 tackles including three tackles for a loss.  WR Brooks Foster was taken in the fifth round (#160 overall) for the Rams last April and he didn&#8217;t make it onto the field last year for them.  In the 6th round (#196 overall) the Rams selected QB Keith Null out of West Texas A&amp;M.  They wanted to bring him along slow but he was forced into action late in the year when Marc Bulger and Kyle Boller went down to injury.  He played in 4 games for the Rams last season and he completed 73 of 119 passes (61.3%) for 566 yards with 3 TD passes and 9 INTs (49.9 QB Rating).  He also carried the ball 5 times for 6 yards (1.2 ypc) last year.  It&#8217;s hard to judge Null on his rookie season because he didn&#8217;t have much help.  RB Chris Ogbonnaya was the Rams&#8217; last pick in the draft in the 7th round (#211 overall) out of Texas.  He got some P.T. at the end of the year due to injuries at RB for the Rams and he didn&#8217;t look too bad.  He played in 2 games for the Rams last season and he carried the ball 11 times for 50 yards (4.5 ypc) and he also caught 1 pass for 19 yards.</p>
<p>GRADE FOR THE 2009 SEASON:  B-</p>
<p>PROJECTED GRADE FOR THE FUTURE:  A-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/01/23/the-st-louis-rams-did-pretty-well-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams should blow up the QB position and start over</title>
		<link>http://www.ramslocker.com/2010/01/08/the-st-louis-rams-should-blow-up-the-qb-position-and-start-over/</link>
		<comments>http://www.ramslocker.com/2010/01/08/the-st-louis-rams-should-blow-up-the-qb-position-and-start-over/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/01/08/the-st-louis-rams-should-blow-up-the-qb-position-and-start-over/</guid>
		<description><![CDATA[If Marc Bulger decides to retire then the Rams should completely start over at QB for the 2010 season.  32-year old Marc Bulger got really beat up this year.  He played in 9 games for the Rams this season and he completed 140 of 247 passes (56.7%) for 1,469 yards with 5 TD passes and [...]]]></description>
			<content:encoded><![CDATA[<p>If Marc Bulger decides to retire then the Rams should completely start over at QB for the 2010 season.  32-year old Marc Bulger got really beat up this year.  He played in 9 games for the Rams this season and he completed 140 of 247 passes (56.7%) for 1,469 yards with 5 TD passes and 6 INTs (70.7 QB Rating).  He also carried the ball 8 times for 22 yards (2.8 ypc) this year.  Bulger has now played in 96 games in his NFL career and he has completed 1,969 of 3,171 passes (62.1%) for 22,814 yards with 122 TD passes and 93 INTs (84.4 QB Rating).  Bulger has also carried the ball 118 times for 300 yards (2.5 ypc) with 8 TD runs in his career.  I think all of the physical beatings the last couple of years that Bulger has taken has taken away some of his fire to play the game.  I hope he retires for his own health.</p>
<p>28-year old Kyle Boller has a big time right arm but little else.  He played in 7 games for the Rams this season and he completed 98 of 176 passes (55.7%) for 899 yards with 3 TD passes and 6 INTs (61.2 QB Rating).  Boller also carried the ball 13 times for 76 yards (5.8 ypc) this year.  Boller has now played in 60 games in his NFL career and he has completed 844 of 1,487 passes (56.8%) for 8,745 yards with 48 TD passes and 50 INTs (70.6 QB Rating).  Boller has also carried the ball 160 times for 516 yards (3.2 ypc) with 2 TD runs in his career.  The Rams should let Boller go and try to sign a better QB to back up Marc Bulger or the new starter in 2010.</p>
<p>24-year old rookie Keith Null was thrown into the fire last season and the results weren&#8217;t too good.  He played in 4 games for the Rams this season and he completed 73 of 119 passes (61.3%) for 566 yards with 3 TD passes and 9 INTs (49.9 QB Rating).  He also carried the ball 5 times for 6 yards (1.2 ypc).  Null probably has a chance of sticking with the Rams but only as the #3 QB in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/01/08/the-st-louis-rams-should-blow-up-the-qb-position-and-start-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers 28, St. Louis Rams 6</title>
		<link>http://www.ramslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/</link>
		<comments>http://www.ramslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/</guid>
		<description><![CDATA[The Rams got totally abused in this game by the 49ers.  Rookie QB Keith Null got the start and he completed 7 of 17 passes for 57 yards before he had to leave the game in the third quarter with a concussion.  Kyle Boller finished up the game and he was awful completing 4 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams got totally abused in this game by the 49ers.  Rookie QB Keith Null got the start and he completed 7 of 17 passes for 57 yards before he had to leave the game in the third quarter with a concussion.  Kyle Boller finished up the game and he was awful completing 4 of 11 passes for 23 yards.  He also carried the ball 1 time for 13 yards in this game.  Steven Jackson gutted it out and played yesterday carrying the ball 20 times for 63 yards (3.2 ypc).  Donnie Avery led the way in the passing game for the Rams with 2 receptions for 23 yards (11.5 avg).   The Rams finished up with 109 total yards on offense (87 rushing, 22 passing) in this game.</p>
<p>Safety Craig Dahl was busy yesterday for the Rams on D with 5 tackles, 1 tackle for a loss, 1 pass defensed, 1 QB hit and 1 sack.  DE James Hall also had a solid game with 5 tackles, 2 tackles for a loss, 1 sack and 1 QB hit.  Rookie LB James Laurinaitis finished  the season strong with 5 tackles, 1 tackle for a loss, 1 sack and 1 QB hit.  The Niners finished up with 329 total yards (125 rushing, 204 passing) in this game.  The Rams locked up the first pick in the NFL Draft this April with a 1-15 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/01/04/san-francisco-49ers-28-st-louis-rams-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco 49ers vs. St. Louis Rams</title>
		<link>http://www.ramslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams/</link>
		<comments>http://www.ramslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams/</guid>
		<description><![CDATA[The Rams are probably already looking forward to next season as tomorrow is not a good match-up for them.  The Niners clobbered the Rams earlier this season in San Francisco 35-0 and there is little reason to think that tomorrow&#8217;s result will be much better.  The Rams are hoping that Steven Jackson will return tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams are probably already looking forward to next season as tomorrow is not a good match-up for them.  The Niners clobbered the Rams earlier this season in San Francisco 35-0 and there is little reason to think that tomorrow&#8217;s result will be much better.  The Rams are hoping that Steven Jackson will return tomorrow but even if he does the Niners are only allowing 97.7 yards rushing per game and 3.7 yards per carry this season.  Keith Null and Kyle Boller split reps in practice which leads me to think the Rams will try to start Boller who would give them the best chance to compete tomorrow.</p>
<p>The Rams would probably like to go all out to stop Frank Gore and dare Alex Smith to beat them.  Of course that could backfire with Vernon Davis, Josh Morgan and Michael Crabtree lining up against their secondary.  This just is not a good match-up for the Rams&#8217; defense.</p>
<p>PREDICTION:  49ERS 27, RAMS 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/01/02/san-francisco-49ers-vs-st-louis-rams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steven Jackson of the St. Louis Rams is elected to the Pro Bowl</title>
		<link>http://www.ramslocker.com/2010/01/01/steven-jackson-of-the-st-louis-rams-is-elected-to-the-pro-bowl/</link>
		<comments>http://www.ramslocker.com/2010/01/01/steven-jackson-of-the-st-louis-rams-is-elected-to-the-pro-bowl/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pro Bowl]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2010/01/01/steven-jackson-of-the-st-louis-rams-is-elected-to-the-pro-bowl/</guid>
		<description><![CDATA[26-year old RB Steven Jackson has earned his way to the Pro Bowl.  He has played in 14 games for the Rams so far this season and he has carried the ball 304 times for 1,353 yards (4.5 ypc) with 4 TD runs.  Jackson has also caught 51 passes for 322 yards (6.3 avg).  The [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old RB Steven Jackson has earned his way to the Pro Bowl.  He has played in 14 games for the Rams so far this season and he has carried the ball 304 times for 1,353 yards (4.5 ypc) with 4 TD runs.  Jackson has also caught 51 passes for 322 yards (6.3 avg).  The amazing thing about Jackson this season is the Rams didn&#8217;t have much of a passing game which meant that teams were gearing up to stop him and he still got his yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2010/01/01/steven-jackson-of-the-st-louis-rams-is-elected-to-the-pro-bowl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
