<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>St. Louis Rams</title>
	<link>http://www.ramslocker.com</link>
	<description>Daily Blog for St. Louis Rams</description>
	<pubDate>Sun, 05 Oct 2008 02:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The St. Louis Rams will be without Tye Hill for a while</title>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-will-be-without-tye-hill-for-a-while/</link>
		<comments>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-will-be-without-tye-hill-for-a-while/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/10/04/the-st-louis-rams-will-be-without-tye-hill-for-a-while/</guid>
		<description><![CDATA[The Rams will be without CB Tye Hill for at least a month due to torn cartilage in his right knee.  Hill has made 20 tackles this season so he will be missed.  This hurts the Rams&#8217; defense big time as they don&#8217;t have much depth at the position.
]]></description>
			<content:encoded><![CDATA[<p>The Rams will be without CB Tye Hill for at least a month due to torn cartilage in his right knee.  Hill has made 20 tackles this season so he will be missed.  This hurts the Rams&#8217; defense big time as they don&#8217;t have much depth at the position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-will-be-without-tye-hill-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams lose Randy McMichael</title>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-lose-randy-mcmichael/</link>
		<comments>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-lose-randy-mcmichael/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/10/04/the-st-louis-rams-lose-randy-mcmichael/</guid>
		<description><![CDATA[The Rams have lost starting TE Randy McMichael for the season due to a broken tibia.  He was having a decent season for the Rams this year catching 11 passes for 139 yards (12.6 avg).  McMichael will be replaced in the starting lineup by Joe Klopfenstein who is nowhere near the receiver that McMichael is.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have lost starting TE Randy McMichael for the season due to a broken tibia.  He was having a decent season for the Rams this year catching 11 passes for 139 yards (12.6 avg).  McMichael will be replaced in the starting lineup by Joe Klopfenstein who is nowhere near the receiver that McMichael is.  He has caught 1 pass for 8 yards this season.  McMichael&#8217;s injury will definately hurt the Rams&#8217; passing offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-lose-randy-mcmichael/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams fire Scott Linehan</title>
		<link>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-fire-scott-linehan/</link>
		<comments>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-fire-scott-linehan/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Remnants]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/10/04/the-st-louis-rams-fire-scott-linehan/</guid>
		<description><![CDATA[The Rams had no choice but to fire head coach Scott Linehan after the team got out to a 0-4 start this season.  The Rams have been outscored 147-43 so far this season and that just could not be tolerated any longer.  Linehan compiled a 11-25 record (30.6%) in 2+ seasons as the Rams head [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams had no choice but to fire head coach Scott Linehan after the team got out to a 0-4 start this season.  The Rams have been outscored 147-43 so far this season and that just could not be tolerated any longer.  Linehan compiled a 11-25 record (30.6%) in 2+ seasons as the Rams head coach.  The Rams have replaced Linehan with 52-year old Jim Haslett.  Haslett was the Saints&#8217; head coach from 2000-05 and he compiled a 45-51 record (46.9%).  Haslett was also 1-1 in the post season for the Saints.  Haslett is not considered a &#8220;interim&#8221; head coach so if he can turn things around the job will be his for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/10/04/the-st-louis-rams-fire-scott-linehan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo Bills 31, St. Louis Rams 14</title>
		<link>http://www.ramslocker.com/2008/10/01/buffalo-bills-31-st-louis-rams-14/</link>
		<comments>http://www.ramslocker.com/2008/10/01/buffalo-bills-31-st-louis-rams-14/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/10/01/buffalo-bills-31-st-louis-rams-14/</guid>
		<description><![CDATA[Things were looking good after three quarters with the Rams leading 14-13 but the Bills scored 18 unanswered points in the 4th quarter to pull away from the Rams.  Trent Green got the start and he completed 17 of 32 passes for 236 yards with 0 TD passes and 1 interception (it was returned 33-yards [...]]]></description>
			<content:encoded><![CDATA[<p>Things were looking good after three quarters with the Rams leading 14-13 but the Bills scored 18 unanswered points in the 4th quarter to pull away from the Rams.  Trent Green got the start and he completed 17 of 32 passes for 236 yards with 0 TD passes and 1 interception (it was returned 33-yards for a TD by Jabari Greer).  Steven Jackson had a great game for the Rams against the Bills with 110 yards rushing on 24 carries (4.6 ypc) with a TD run.  He also caught 5 passes for 78 yards (15.6 avg).  Rookie WR Donnie Avery scored on a 37-yard run and he also caught 3 passes for 22 yards.  Torry Holt pitched in with 4 catches for 65 yards (16.3 avg) in this game.  The Rams finished up with 167 yards rushing on 29 carries (5.8 ypc) and they also completed 17 of 33 passes for 213 yards.</p>
<p>The defense really played pretty well in this game for the Rams.  Linebacker Pisa Tinoisamoa (9 tackles) and DE Leonard Little (4 tackles, 2 sacks) led a solid defensive effort.  The Bills finished up with 111 yards rushing on 31 carries (3.6 ypc) and they also completed 15 of 25 passes for 166 yards.  The Rams are now 0-4 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/10/01/buffalo-bills-31-st-louis-rams-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Rams vs. Buffalo Bills</title>
		<link>http://www.ramslocker.com/2008/09/28/st-louis-rams-vs-buffalo-bills/</link>
		<comments>http://www.ramslocker.com/2008/09/28/st-louis-rams-vs-buffalo-bills/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/28/st-louis-rams-vs-buffalo-bills/</guid>
		<description><![CDATA[Rams’ head coach Scott Linehan could have his job on the line in this football game which is bad news for him against a surging 3-0 Buffalo Bills football team.  The Bills will likely come out running the football against a Rams’ defense that is allowing 184.3 rushing yards per game and 5.1 yards per [...]]]></description>
			<content:encoded><![CDATA[<p>Rams’ head coach Scott Linehan could have his job on the line in this football game which is bad news for him against a surging 3-0 Buffalo Bills football team.  The Bills will likely come out running the football against a Rams’ defense that is allowing 184.3 rushing yards per game and 5.1 yards per carry.  Look for Marshawn Lynch to have a huge game today and for backup Fred Jackson to scoop up some scraps.  After the running game is established look for Trent Edwards to attack the young Rams’ CBs with Lee Evans and Josh Reed down the field.</p>
<p>The Rams’ offensive line will have to protect veteran QB Trent Green better than they did for Marc Bulger (11 sacks) if he’s going to have any success moving the offense against a Bills’ defense that is only allowing 247.3 yards of total offense per game.  The Bills’ linebackers better be ready for a fight as the Rams will likely lean heavily on Steven Jackson in both the running and the passing game this week.  Look for rookie WR Donnie Avery to be the secret weapon in this game for the Rams as he is getting his first NFL start and he will be working with single coverage as the Bills gang up on Torry Holt.</p>
<p>PREDICTION:  BUFFALO BILLS 24, ST. LOUIS RAMS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/28/st-louis-rams-vs-buffalo-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams sign veteran CB Jason Craft</title>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-sign-veteran-cb-jason-craft/</link>
		<comments>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-sign-veteran-cb-jason-craft/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/27/the-st-louis-rams-sign-veteran-cb-jason-craft/</guid>
		<description><![CDATA[The Rams have signed 32-year old CB Jason Craft to a 1-year contract.  Craft has played in 2 games for the Saints this season before being released and he made 9 tackles.  Craft has now played in 135 games in his NFL career and he has made 345 tackles, has defensed 52 passes, has 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have signed 32-year old CB Jason Craft to a 1-year contract.  Craft has played in 2 games for the Saints this season before being released and he made 9 tackles.  Craft has now played in 135 games in his NFL career and he has made 345 tackles, has defensed 52 passes, has 1 sack, forced 6 fumbles and he has 13 interceptions.  Craft will likely slide into Tye Hill&#8217;s old role as the nickel back.  But, if Hill continues to get toasted Craft could be in the starting lineup soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-sign-veteran-cb-jason-craft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams release CB Fakhir Brown</title>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-release-cb-fakhir-brown/</link>
		<comments>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-release-cb-fakhir-brown/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/27/the-st-louis-rams-release-cb-fakhir-brown/</guid>
		<description><![CDATA[The Rams are in full panic mode and with that in mind they released starting CB Fakhir Brown.  Brown played in all 3 games for the Rams this season and he had made 8 tackles.  Brown played 3 seasons with the Rams covering 29 games in which he made 122 tackles, defensed 24 passes, had [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams are in full panic mode and with that in mind they released starting CB Fakhir Brown.  Brown played in all 3 games for the Rams this season and he had made 8 tackles.  Brown played 3 seasons with the Rams covering 29 games in which he made 122 tackles, defensed 24 passes, had 1 sack, forced 2 fumbles and he intercepted 7 passes (one returned for a TD).  Tye Hill will replace Brown in the starting lineup and that&#8217;s likely a downgrade for the Rams as he gets toasted quite a bit.  Hill has 18 tackles this season and he has forced a fumble and defensed 2 passes.  This was a bad move for the Rams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-release-cb-fakhir-brown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The St. Louis Rams change starting QBs</title>
		<link>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-change-starting-qbs/</link>
		<comments>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-change-starting-qbs/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/27/the-st-louis-rams-change-starting-qbs/</guid>
		<description><![CDATA[The Rams have decided to bench Marc Bulger and replace him with the ancient Trent Green.  This is a panic move by head coach Scott Linehan who&#8217;s trying to fight to keep his job.  True, Bulger was off to a slow start but the O-Line has been awful again this season as he has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have decided to bench Marc Bulger and replace him with the ancient Trent Green.  This is a panic move by head coach Scott Linehan who&#8217;s trying to fight to keep his job.  True, Bulger was off to a slow start but the O-Line has been awful again this season as he has been sacked 11 times this season already.  With Trent Green&#8217;s concussion problems of the last couple of seasons one has to wonder how he&#8217;ll hold up behind this line.  Bulger has started all 3 games this season for the Rams and he has completed 52 of 89 passes (58.4%) for 519 yards with 2 TD passes and 2 interceptions (73.2 QB Rating).  He has also carried the ball 1 time for 9 yards this season.  This could be the straw that breaks the camel&#8217;s back for the head coach as the Rams just inked Bulger to a very expensive contract extension in the off season and he will be making a lot of money holding a clipboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/27/the-st-louis-rams-change-starting-qbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Seahawks 37, St. Louis Rams 13</title>
		<link>http://www.ramslocker.com/2008/09/24/seattle-seahawks-37-st-louis-rams-13/</link>
		<comments>http://www.ramslocker.com/2008/09/24/seattle-seahawks-37-st-louis-rams-13/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/24/seattle-seahawks-37-st-louis-rams-13/</guid>
		<description><![CDATA[The Rams had no chance in Seattle last Sunday.  Marc Bulger completed 18 of 31 passes for 184 yards with 1 TD pass and 1 interception.  Steven Jackson got his work in but it seemed like every yard he got was a hard one.  Jackson carried the ball 23 times for 66 yards (2.9 ypc) [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams had no chance in Seattle last Sunday.  Marc Bulger completed 18 of 31 passes for 184 yards with 1 TD pass and 1 interception.  Steven Jackson got his work in but it seemed like every yard he got was a hard one.  Jackson carried the ball 23 times for 66 yards (2.9 ypc) and he also caught 5 passes for 62 yards (12.4 avg).  The Rams finished up with only 65 yards rushing on 24 carries (2.7 ypc) and they also completed 18 of 31 passes for 175 yards.</p>
<p>The defense was horrible for the Rams on Sunday, especially against the running game.  Will Witherspoon led the way for the Rams with 7 tackles and a sack.  DE Chris Long and S Corey Chavous each pitched in with 7 tackles also.  The Seahawks finished up with 245 yards rushing on 46 carries (5.3 ypc) and they also completed 12 of 20 passes for 162 yards.  The Rams are now 0-3 on the season with this loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/24/seattle-seahawks-37-st-louis-rams-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Rams vs. Seattle Seahawks</title>
		<link>http://www.ramslocker.com/2008/09/21/st-louis-rams-vs-seattle-seahawks-3/</link>
		<comments>http://www.ramslocker.com/2008/09/21/st-louis-rams-vs-seattle-seahawks-3/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 05:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/2008/09/21/st-louis-rams-vs-seattle-seahawks-3/</guid>
		<description><![CDATA[Both of these teams are off to 0-2 starts so the loser of this game will be in deep trouble this season.  The Rams would love to open up the offense in this game but Marc Bulger hasn&#8217;t been getting much time to throw the ball as evidenced by the 10 times he has been [...]]]></description>
			<content:encoded><![CDATA[<p>Both of these teams are off to 0-2 starts so the loser of this game will be in deep trouble this season.  The Rams would love to open up the offense in this game but Marc Bulger hasn&#8217;t been getting much time to throw the ball as evidenced by the 10 times he has been sacked this season already.  The bad news for Bulger is that the Seahawks already have nine sacks this season.  Bulger will take some shots deep to Torry Holt against a Seahawks&#8217; defense that is allowing 252.0 yards passing per game.  With the Rams not protecting Bulger well TE Randy McMichael and RB Steven Jackson could catch a lot of passes on Sunday.  It would help the Rams cause in this game if Steven Jackson got his act together on the ground as he has only rushed for 93 yards (3.4 ypc) so far this season.</p>
<p>The Rams are giving up 481.5 yards per game so QB Matt Hasselbeck might get his act together in this game.  He will likely have good ground support from Julius Jones who has 172 yards rushing this season and they Rams are allowing 154.0 yards rushing per game and 4.9 ypc.  TE John Carlson will likely be Hasselbeck&#8217;s top target in the passing game on Sunday putting a lot of pressure on the Rams&#8217; safeties.  The Rams are allowing 327.5 yards passing per game this season so if Hasselbeck can&#8217;t have success against them it&#8217;s going to be a long season.</p>
<p>PREDICTION:  SEATTLE SEAHAWKS 33, ST. LOUIS RAMS 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2008/09/21/st-louis-rams-vs-seattle-seahawks-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
