<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Rams NFL News - Rams Football Blog</title>
	<atom:link href="http://www.ramslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramslocker.com</link>
	<description>If you&#039;re a St. Louis Rams fan, and want to get with other St. Louis Rams fans, you&#039;ll want to stick with us here at RamsLocker.com. Throughout the NFL schedule, you be able to follow the action and get all the up-to-date news and stats any Rams fan would need. With our updates and expert commentary, you&#039;ll be closer to the action than ever before, and that goes for whether you&#039;re a fantasy team owner looking to improve your place in your league&#039;s standings, or somebody betting on the games who needs the info to gain that extra edge.  We also know that football gear is very important if you want to play the part, so we&#039;ve got the ticket to point you in the right direction when it comes to great deals on all Rams&#039; merchandise. Whatever it takes to make you feel like you&#039;re in the Edward Jones Dome, we&#039;ve got it, at RamsLocker.com!</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 2011 Draft didn&#8217;t work out the way the St. Louis Rams wanted it to</title>
		<link>http://www.ramslocker.com/2012/01/16/the-2011-draft-didnt-work-out-the-way-the-st-louis-rams-wanted-it-to/</link>
		<comments>http://www.ramslocker.com/2012/01/16/the-2011-draft-didnt-work-out-the-way-the-st-louis-rams-wanted-it-to/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=806</guid>
		<description><![CDATA[The St. Louis Rams didn&#8217;t do too well in the 2011 NFL Draft.  Here is a look at how the rookies did in 2011: The Rams took DE Robert Quinn in the first round of the 2011 NFL Draft.  Quinn played in 15 games for the Rams last year and he had 23 tackles, 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams didn&#8217;t do too well in the 2011 NFL Draft.  Here is a look at how the rookies did in 2011:</p>
<p>The Rams took DE Robert Quinn in the first round of the 2011 NFL Draft.  Quinn played in 15 games for the Rams last year and he had 23 tackles, 5 sacks, 2 passes defensed and 1 tackle for a loss.  He did show a nice upside as far as rushing the passer goes.</p>
<p>23-year old TE Lance Kendricks came to the Rams in the 2nd round.  Kendricks played in 15 games for the Rams last year and he caught 28 passes for 352 yards (12.6 avg).  He also carried the ball 1 time for -8 yards.  The Rams hope that Kendricks is more productive in 2012.</p>
<p>23-year old WR Austin Pettis was a 3rd round pick in 2011.  He played in 12 games for the Rams last year and he caught 27 passes for 256 yards (9.5 avg).  He also returned 15 punts for 139 yards  (9.3 avg) and 3 kickoffs for 62 yards (20.7 avg) last year.  Pettis&#8217; season ended on a 4-game NFL suspension due to testing positive for performance enhancing drugs.</p>
<p>23-year old WR Greg Salas was picked in the 4th round last April by the Rams.  Salas played in six games for the Rams last year and he caught 27 passes for 264 yards (9.8 avg).  He also carried the ball 1 time for 8 yards and he returned 2 punts for 29 yards (14.5 avg).  His season ended really early due to a fractured left fibula.</p>
<p>24-year old safety Jermale Hines was picked in the 5th round.  He was cut loose by the Rams before the season started.  He wound up playing in 10 games combined with the Colts &amp; Panthers in which he had six tackles.</p>
<p>24-year old safety Mikail Baker was a 7th round pick of the Rams.  He was cut before the season started.</p>
<p>22-year old LB Jabara Williams was also picked in the 7th round by the Rams.  He was cut loose after two games with the Rams in which he didn&#8217;t have any tackles.  He hook on with the Bears, playing in 5 games for them in which he had 2 tackles.</p>
<p>23-year old CB Jonathan Nelson was a 7th round pick of the Rams.  He played in 2 games with the Carolina Panthers last year and he had 9 tackles, 1 interception and 1 pass defensed.</p>
<p>GRADE FOR 2011:  D</p>
<p>GRADE FOR THE FUTURE:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2012/01/16/the-2011-draft-didnt-work-out-the-way-the-st-louis-rams-wanted-it-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The St. Louis Rams hire Jeff Fisher as their next head coach</title>
		<link>http://www.ramslocker.com/2012/01/13/the-st-louis-rams-hire-jeff-fisher-as-their-next-head-coach/</link>
		<comments>http://www.ramslocker.com/2012/01/13/the-st-louis-rams-hire-jeff-fisher-as-their-next-head-coach/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=803</guid>
		<description><![CDATA[The Rams have signed 52-year old Jeff Fisher to serve as their new head coach.  Fisher last coached in 2010 with the Tennessee Titans when they were 6-10.  Fisher has a regular season of 142-120 (54.2%) in his first 17 years in his career as a head coach in the NFL.  He is also 5-6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have signed 52-year old Jeff Fisher to serve as their new head coach.  Fisher last coached in 2010 with the Tennessee Titans when they were 6-10.  Fisher has a regular season of 142-120 (54.2%) in his first 17 years in his career as a head coach in the NFL.  He is also 5-6 (45.5%) in the post-season in his career.  In 1999, he got the Tennessee Titans to the Super Bowl by they lost 23-16 to the Rams.  Fisher has won at least 10 games six out of his 17 years in charge.  He has also finished exactly 8-8 five times in his career and he has been sub-.500 six times in his career.  The Rams will definitely benefit from Fisher&#8217;s experience and ability to motivate his troops.  This was a good move for the Rams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2012/01/13/the-st-louis-rams-hire-jeff-fisher-as-their-next-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The St. Louis Rams hope for better luck at QB in 2012</title>
		<link>http://www.ramslocker.com/2012/01/06/the-st-louis-rams-hope-for-better-luck-at-qb-in-2012/</link>
		<comments>http://www.ramslocker.com/2012/01/06/the-st-louis-rams-hope-for-better-luck-at-qb-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[Needs to Step Up]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=801</guid>
		<description><![CDATA[The St. Louis Rams had to use four QBs in 2011 due to injuries.  They hope that isn&#8217;t the case in 2012.  24-year old Sam Bradford took a step back due to the injuries at WR and his own injuries.  The Rams were only 1-9 in games started by Bradford last year.  He played in [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams had to use four QBs in 2011 due to injuries.  They hope that isn&#8217;t the case in 2012.  24-year old Sam Bradford took a step back due to the injuries at WR and his own injuries.  The Rams were only 1-9 in games started by Bradford last year.  He played in 10 games (all starts) for the Rams last year and he completed 191 of 357 passes (53.5%) for 2,164 yards with 6 TD passes and 6 INTs (70.5 QB Rating).  He also carried the ball 18 times for 26 yards (1.4 ypc) last year.  Bradford has now played in 26 games (all starts) in his first two years with the Rams and he has completed 545 of 947 passes (57.6%) for 5,676 yards with 24 TD passes and 21 INTs (74.2 QB Rating).  He also carried the ball 45 times for 89 yards (2.0 ypc) with 1 TD run so far in his NFL career.  The Rams are now 8-18 (30.8%) in games started at QB by Bradford.  They hope he steps up in 2012.</p>
<p>34-year old A.J. Feeley started 3 games at QB before his season essentially ended due to injury.  The Rams were 1-2 in Feeley&#8217;s three starts as he was under center when they shocked the Saints in St. Louis.  Feeley played in 5 games (3 starts) for the Rams in 2011 and he completed 53 of 97 passes (54.6%) for 548 yards with 1 TD pass and 2 INTs (66.0 QB Rating).  He also carried the ball 3 times for 4 yards (1.3 ypc) last year.  Feeley has now played in 28 games (18 starts) in his NFL career and he has completed 425 of 762 passes (55.8%) for 4,618 yards with 28 TD passes and 31 INTs (69.1 QB Rating).  He also has carried the ball 37 times for 49 yards (1.3 ypc) with 1 TD run in his NFL career so far.  Feeley is 8-10 (44.4%) as a starting QB during his NFL career.</p>
<p>28-year old Kellen Clemens started the last three games of the year, all losses.  Clemens played in 3 games (all starts) for the Rams last year and he completed 48 of 91 passes (52.7%) for 546 yards with 2 TD passes and 1 INT (73.8 QB Rating).  He also carried the ball 6 times for 37 yards (6.2 ypc) with 1 TD run last year.  Clemens has now played in 28 games (12 starts) in his NFL career and he has completed 195 of 375 passes (52%) for 2,232 yards with 7 TD passes and 12 INTs (63.1 QB Rating).  He also carried the ball 52 times for 165 yards (3.2 ypc) with 3 TD runs so far in his NFL career.  Clemens is now 4-8 (33.3%) as a starting QB in the NFL.</p>
<p>27-year old Tom Brandstater played in the season finale for the Rams after Kellen Clemens was injured.  He threw two incomplete passes in that game which was his NFL debut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2012/01/06/the-st-louis-rams-hope-for-better-luck-at-qb-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The St. Louis Rams fire Steve Spagnuolo</title>
		<link>http://www.ramslocker.com/2012/01/03/the-st-louis-rams-fire-steve-spagnuolo/</link>
		<comments>http://www.ramslocker.com/2012/01/03/the-st-louis-rams-fire-steve-spagnuolo/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[Leaving Town]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=799</guid>
		<description><![CDATA[The Rams have fired 52-year old head coach Steve Spagnuolo.  The Rams finished tied with the Colts for the worst record in the NFL with a 2-14 record.  The Rams only averaged 12.1 points per game and they have gave up 25.4 points per game this year.  That was not all Spagnuolo&#8217;s fault to to [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have fired 52-year old head coach Steve Spagnuolo.  The Rams finished tied with the Colts for the worst record in the NFL with a 2-14 record.  The Rams only averaged 12.1 points per game and they have gave up 25.4 points per game this year.  That was not all Spagnuolo&#8217;s fault to to the massive amount of injuries the Rams suffered this year, but NFL is a bottom line business and that is why he is looking for a new job.  The Rams were 10-38 (20.8%) in Spagnuolo&#8217;s three years with the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2012/01/03/the-st-louis-rams-fire-steve-spagnuolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers 34, St. Louis Rams 27</title>
		<link>http://www.ramslocker.com/2012/01/02/san-francisco-49ers-34-st-louis-rams-27/</link>
		<comments>http://www.ramslocker.com/2012/01/02/san-francisco-49ers-34-st-louis-rams-27/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=796</guid>
		<description><![CDATA[The St. Louis Rams had nothing to play for but pride yesterday and they left everything they had on the field, before coming up just a tad short.  Kellen Clemens completed 14 of 31 passes for 226 yards with 1 TD pass and 1 INT.  He also carried the ball 2 times for 18 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams had nothing to play for but pride yesterday and they left everything they had on the field, before coming up just a tad short.  Kellen Clemens completed 14 of 31 passes for 226 yards with 1 TD pass and 1 INT.  He also carried the ball 2 times for 18 yards (9.0 ypc) with 1 TD run yesterday.  Tom Brandstater finished up the game at QB after Clemens got injured and he threw 2 incomplete passes.  RB Jerious Norwood tried a pass on a trick play but it got picked off by the Niners.  Steven Jackson led the way for the Rams in this game with 76 yards rushing on 16 carries (4.8 ypc).  Cadillac Williams pitched in with 17 yards rushing on 7 carries (2.4 ypc) with 1 TD run in this game.  Brandon Lloyd led the way in the passing game with 100 yards rushing on 6 carries (16.7 avg) with 1 TD grab.  Lance Kendricks (3 rec, 54 yards) and Danario Alexander (3 rec, 36 yards) also pitched in for the Rams in this game.  The Rams finished up with 111 yards rushing on 25 carries (4.4 ypc) and they also completed 14 of 34 passes (41.2%) for 200 yards as they only had possession of the ball for 24:52.</p>
<p>The defense gave up a lot of points yesterday without giving up a ton of yards.  LB James Laurinaitis (9 tackles and 2 tackles for a loss) and safety Quintin Mikell (7 tackles) led the way for the Rams on D in this game.  LB Chris Chamberlain (6 tackles, 1 tackle for a loss, 1 sack and 1 QB hit), safety Darian Stewart (5 tackles, 1 sack, 1 tackle for a loss and 1 QB hit) and DE James Hall (5 tackles, 2 tackles for a loss, 1 sack and 1 QB hit) also had solid games for the Rams.  The 49ers finished up with 110 yards rushing on 36 carries (3.1 ypc) and they also completed 22 of 32 passes (68.8%) for 211 yards.  The Rams finished up with a 2-14 record on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2012/01/02/san-francisco-49ers-34-st-louis-rams-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams (2-13) vs. San Francisco 49ers (12-3)</title>
		<link>http://www.ramslocker.com/2011/12/28/st-louis-rams-2-13-vs-san-francisco-49ers-12-3/</link>
		<comments>http://www.ramslocker.com/2011/12/28/st-louis-rams-2-13-vs-san-francisco-49ers-12-3/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=794</guid>
		<description><![CDATA[The St. Louis Rams are probably already packed up for vacations as they can&#8217;t wait for this Sunday&#8217;s game to be over.  The Rams have lost six games in a row now.  They have been especially awful in their last four games in which they were outscored by a combined score of 103-26!  The Rams [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Rams are probably already packed up for vacations as they can&#8217;t wait for this Sunday&#8217;s game to be over.  The Rams have lost six games in a row now.  They have been especially awful in their last four games in which they were outscored by a combined score of 103-26!  The Rams have been shutout two times in the last four weeks, including a 26-0 loss to the Niners in San Francisco.  The 49ers need this game to secure the #2 seed in the NFC Playoffs and a bye in the first round, so they are going to come out with all guns blazing.  Here is a look at the matchups in this game:</p>
<p>When the Rams have the ball:  The Rams are going to feed the ball to Steven Jackson in this game.  He is going to have to fight for every yard as the Niners are only giving up 75.1 yards rushing per game and 3.4 yards per carry so far this year.  The Niners have 38 sacks and 21 interceptions so far this year, so Kellen Clemens is going to have to get rid of the ball quickly.  The Rams need someone to step up besides WR Brandon Lloyd and RB Steven Jackson in the passing game this Sunday.</p>
<p>When the 49ers have the ball:  The 49ers are going to be a handful for the Rams in this game.  They are likely going to keep the ball on the ground with Frank Gore &amp; Kendall Hunter pounding away at a Rams&#8217; D that is giving up 154.5 yards rushing per game and 4.9 yards per carry so far this year.  Alex Smith is likely going to use play action passes in an attempt to get the ball down the field to WRs Michael Crabtree and Kyle Williams.  The Rams must also be ready for TEs Vernon Davis and Delanie Walker as the Niners might try to get them more involved in the passing game with the playoffs right around the corner.</p>
<p>PREDICTION:  49ERS 27, RAMS 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2011/12/28/st-louis-rams-2-13-vs-san-francisco-49ers-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Laurinaitis has been a force for the St. Louis Rams in 2012</title>
		<link>http://www.ramslocker.com/2011/12/28/james-laurinaitis-has-been-a-force-for-the-st-louis-rams-in-2012/</link>
		<comments>http://www.ramslocker.com/2011/12/28/james-laurinaitis-has-been-a-force-for-the-st-louis-rams-in-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=791</guid>
		<description><![CDATA[25-year old inside linebacker James Laurinaitis has been a force for the Rams on D once again this year.  He has played in 15 games for the Rams so far this year and he has 133 tackles, 6 tackles for a loss, 3 sacks, 1 fumble recovery, 7 passes defensed and 2 interceptions.  Laurinaitis has [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old inside linebacker James Laurinaitis has been a force for the Rams on D once again this year.  He has played in 15 games for the Rams so far this year and he has 133 tackles, 6 tackles for a loss, 3 sacks, 1 fumble recovery, 7 passes defensed and 2 interceptions.  Laurinaitis has now played in played in 47 games in his first three years with the Rams and he has 367 tackles, 18 tackles for a loss, 8 sacks, 17 passes defensed, 1 forced fumble, 3 fumble recoveries and 5 interceptions.  He has been a bright spot in another lost season for the Rams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2011/12/28/james-laurinaitis-has-been-a-force-for-the-st-louis-rams-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Steelers 27, St. Louis Rams 0</title>
		<link>http://www.ramslocker.com/2011/12/26/pittsburgh-steelers-27-st-louis-rams-0/</link>
		<comments>http://www.ramslocker.com/2011/12/26/pittsburgh-steelers-27-st-louis-rams-0/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General Rams Chatter]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=789</guid>
		<description><![CDATA[The Rams were completely dominated by the Steelers last Saturday.  Kellen Clemens didn&#8217;t look too good in this game.  He completed 9 of 24 passes for 91 yards without a TD pass or INT.  He also carried the ball 2 times for 10 yards (5.0 ypc) in this game.  Steven Jackson led the way on [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams were completely dominated by the Steelers last Saturday.  Kellen Clemens didn&#8217;t look too good in this game.  He completed 9 of 24 passes for 91 yards without a TD pass or INT.  He also carried the ball 2 times for 10 yards (5.0 ypc) in this game.  Steven Jackson led the way on the ground for the Rams with 103 yards rushing on 24 carries (4.3 ypc) and he also caught 2 passes for 24 yards (12.0 avg).  Cadillac Williams pitched in with 42 yards rushing on 9 carries (4.7 ypc).  WRs Brandon Lloyd (3 rec, 29 yards) and Danario Alexander (2 rec, 25 yards) led the way in the passing game for the Rams.  The Rams finished up with 164 yards rushing on 36 carries (4.6 ypc) and they also completed 9 of 24 passes (37.5%) for 68 yards as they had possession of the ball for 30:45.</p>
<p>The defense didn&#8217;t play too well in this game for the Rams.  LBs James Laurinaitis (13 tackles) and Chris Chamberlain (8 tackles) led the way for the Rams&#8217; D in this game.  CB Roderick Hood (7 tackles, 1 tackle for a loss and 2 passes defensed) and DB Josh Gordy (3 tackles, 1 pass defensed and 1 interception) also pitched in for the Rams on D in this game.  The Steelers finished up with 169 yards rushing on 28 carries (6.0 ypc) and they also completed 15 of 22 passes (68.2%) for 208 yards in this game.  The Rams are now 2-13 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2011/12/26/pittsburgh-steelers-27-st-louis-rams-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Rams (2-12) vs. Pittsburgh Steelers (10-4)</title>
		<link>http://www.ramslocker.com/2011/12/24/st-louis-rams-2-12-vs-pittsburgh-steelers-10-4/</link>
		<comments>http://www.ramslocker.com/2011/12/24/st-louis-rams-2-12-vs-pittsburgh-steelers-10-4/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=787</guid>
		<description><![CDATA[The Rams have lost five games in a row but they showed signs of life last weekend against the Bengals.  The Steelers got thumped hard by the 49ers last Monday Night, 20-3 in San Francisco.  The Steelers really need this game but they will be starting Charlie Batch at QB.  Here is a look at [...]]]></description>
			<content:encoded><![CDATA[<p>The Rams have lost five games in a row but they showed signs of life last weekend against the Bengals.  The Steelers got thumped hard by the 49ers last Monday Night, 20-3 in San Francisco.  The Steelers really need this game but they will be starting Charlie Batch at QB.  Here is a look at the matchups in this game:</p>
<p>When the Rams have the ball:  The Rams are going to try to slug it out with the Steelers&#8217; D with RB Steven Jackson getting a lot of work tomorrow.  The Steelers are giving up 97.2 yards rushing per game and only 3.9 yards per carry so far this year.  The Rams need to get a good running game going to have a chance of throwing the ball against the Steelers.  Rams&#8217; QBs have been sacked 49 times already this year, so the Steelers are going to be blitzing QB Kellen Clemens quite a big tomorrow.  The Steelers will likely give special attention to WR Brandon Lloyd, but Clemens is going to throw him the ball a lot anyway.</p>
<p>When the Steelers have the ball:  The Steelers are starting Charlie Batch at QB tomorrow, so look for them to be run heavy offensively.  Rashard Mendenhall, Isaac Redman and Mewelde Moore will likely all be in on the action against a Rams&#8217; D that is allowing 153.4 yards rushing per game and 4.8 yards per carry so far this year.  The Rams will need to get a good pass rush on Charlie Batch, because he has excellent weapons in the passing game in WR Mike Wallace, WR Antonio Brown and TE Heath Miller.</p>
<p>PREDICTION:  STEELERS 20, RAMS 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2011/12/24/st-louis-rams-2-12-vs-pittsburgh-steelers-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL suspends WR Austin Pettis of the St. Louis Rams</title>
		<link>http://www.ramslocker.com/2011/12/22/the-nfl-suspends-wr-austin-pettis-of-the-st-louis-rams/</link>
		<comments>http://www.ramslocker.com/2011/12/22/the-nfl-suspends-wr-austin-pettis-of-the-st-louis-rams/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General Rams Chatter]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.ramslocker.com/?p=785</guid>
		<description><![CDATA[The NFL has suspended rookie WR Austin Pettis for the next four games for testing positive for a performance enhancing drug.  Pettis played in 12 games (3 starts) for the Rams this year and he caught 27 passes for 256 yards (9.5 avg).  He also returned 15 punts for 139 yards (9.3 avg) and he [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL has suspended rookie WR Austin Pettis for the next four games for testing positive for a performance enhancing drug.  Pettis played in 12 games (3 starts) for the Rams this year and he caught 27 passes for 256 yards (9.5 avg).  He also returned 15 punts for 139 yards (9.3 avg) and he returned 3 kickoffs for 62 yards (20.7 avg) this year.  This is a disappointing end to a disappointing year for Austin Pettis as the Rams had high hopes for him after picking him in the 3rd round of the NFL Draft last April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramslocker.com/2011/12/22/the-nfl-suspends-wr-austin-pettis-of-the-st-louis-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

